Owners
SANDS RONALD G & DARLA M86136 SHELTER ISLAND DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 86136 SHELTER ISLAND DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 39 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 217IN OR 1387/133
NORTH HAMPTON PHASE 1 PB 6/215
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $127,500 | $127,500 |
| (+) Improved Value | $482,107 | $505,881 |
| (=) Market Value | $609,607 | $633,381 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $250,805 | $264,174 |
| (=) School Assessed Value | $358,802 | $369,207 |
| County Assessed Value | $358,802 | $369,207 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $333,802 | $344,207 |
| (=) County Taxable Value | $308,802 | $318,485 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2006-02-06 | 1387/0133 | $613,100 | WD | Q | I | INTERVEST CONSTRUCTION OF JAX | SANDS RONALD G & DARLA M |
| 2005-01-27 | 1291/0360 | $1,425,900 | WD | U | V | NORTH HAMPTON LLC | INTERVEST CONSTRUCTION OF JAX INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 4211 | 2817 | 5.00 | 4.00 | ABOVE AVG | STONE | AIR DUCTED | CENTRAL | 2005 |